AI share of voice & domain rankings
How much of the AI conversation your brand owns, and which domains carry it.
Share of voice breakdown
Percentage of AI recommendations won
- Acme Financial (your brand)68.2%
- Competitor A18.4%
- Competitor B13.4%
Head-to-head comparison
Your brand against tracked competitors on every metric
| Metric | Acme Financial | Competitor A | Competitor B |
|---|---|---|---|
| ChatGPT visibility | 89% | 45% | 32% |
| Gemini citation frequency | 85% | 52% | 28% |
| Perplexity share of voice | 94% | 61% | 40% |
| Sentiment score | 91.8/100 | 72.0/100 | 64.5/100 |
| Top citation sources | 142 domains | 58 domains | 34 domains |
Domain citation rankings
Which web domains drive your visibility, ranked by citation volume
| Engine spread | Status | |||||
|---|---|---|---|---|---|---|
| 1 | techcrunch.com | 94 | 142 | 92 | ChatGPT, Perplexity, Gemini | Top citation |
| 2 | bloomberg.com | 88 | 118 | 95 | Gemini, Copilot, Perplexity | High authority |
| 3 | forbes.com | 76 | 96 | 91 | ChatGPT, Copilot | High authority |
| 4 | reuters.com | 68 | 84 | 94 | Claude, Perplexity | Verified |
| 5 | wsj.com | 59 | 72 | 93 | Gemini, ChatGPT | Verified |
| 6 | finance.yahoo.com | 48 | 61 | 90 | Perplexity, ChatGPT | Verified |
Showing 6 of 6 domains