Top web citations
The domains large language models draw on when they answer questions about your category.
Cited domains
10
Tracked sources
Total citations
746
Across all engines
Average authority
91
Domain authority score
Top source
techcrunch
142 citations
Citation volume by domain
The eight domains that most often carry your brand into AI answers
Citation source directory
Every domain feeding your generative search visibility
| Citing engines | Status | |||||
|---|---|---|---|---|---|---|
| techcrunch.com | Technology press | 142 | 92 | +14% | ChatGPT, Perplexity, Gemini | Top citation |
| bloomberg.com | Financial press | 118 | 95 | +18% | Gemini, Copilot, Perplexity | High authority |
| forbes.com | Business press | 96 | 91 | +8% | ChatGPT, Copilot | High authority |
| reuters.com | Newswire | 84 | 94 | +11% | Claude, Perplexity | Verified |
| wsj.com | Financial press | 72 | 93 | +9% | Gemini, ChatGPT | Verified |
| finance.yahoo.com | Financial portal | 61 | 90 | +6% | Perplexity, ChatGPT | Verified |
| g2.com | Review platform | 54 | 86 | +21% | ChatGPT, Copilot | Rising |
| capterra.com | Review platform | 47 | 84 | +16% | Gemini, Claude | Rising |
| financialtimes.com | Financial press | 39 | 94 | +4% | Perplexity | Verified |
| gartner.com | Analyst | 33 | 89 | +12% | ChatGPT, Gemini | Verified |
Showing 10 of 10 domains