Audit reports
Generated GEO reports for stakeholders, board packs, and compliance records.
Total reports
5
In this workspace
Ready
5
Available to download
Report types
4
Templates configured
Latest
2026-08-01
Most recent run
Report library
Every report generated for this workspace
| Size | Status | Download | ||||
|---|---|---|---|---|---|---|
| Executive GEO summary — July 2026 | Executive summary | Jul 2026 | 2026-08-01 | 1.4 MB | Ready | |
| Competitor benchmark — Q3 to date | Competitor benchmark | Q3 2026 | 2026-07-28 | 2.1 MB | Ready | |
| Citation source audit — July 2026 | Citation audit | Jul 2026 | 2026-07-25 | 860 KB | Ready | |
| Sentiment analysis — June 2026 | Sentiment analysis | Jun 2026 | 2026-07-01 | 1.1 MB | Ready | |
| Executive GEO summary — June 2026 | Executive summary | Jun 2026 | 2026-07-01 | 1.3 MB | Ready |
Showing 5 of 5 reports